The Independent National Electoral Commission (INEC) has
declared the candidate of Action Congress of Nigeria (ACN), Adams
Oshiomhole, as the winner of the July 14th governorship elections in Edo State.
The incumbent governor polled a landslide victory in all the state’s
17 local government area (see table below), with 477,478 votes-73.72 per
cent of 647,698 total votes cast-to defeat his closest rival, Charles
Airhiarvbere of the People’s Democratic Party (PDP).
The result was announced early Sunday morning by INEC’s returning
officer, the Vice-Chancellor of the University of Benin, Professor
Osayuki Oshodi.
“I, Prof Oshiodi as the returning officer, hereby certify that I
was the returning officer of the July 14 governorship election and
hereby declare that Oshiomhole having satisfied the requirement of the
law and having scored the highest number of votes cast is hereby
declared winner,’’ the electoral official declared
PDP’s candidate polled 144,235 votes, (22.27 per cent of total votes)
, while the All Nigeria Peoples Party (ANPP) candidate, Solomon
Edebiri, got 3,642 votes.
Izevbuwa Roland of the Congress for Political Change (CPC), polled
2,792 votes, or 0.43 per cent of the total votes while Frank Ukonga of
the Social Democratic Mega party (SDMP), got 807 votes, or 0.56 per cent
of total votes.
Others in the result include Andrew Igwemoh of the Labour Party (LP),
604, with 0.09 per cent, and Paul Orumwense of the National Conscience
Party (NCP), 504 votes, with 0.08 per cent of total votes.
With this election, Mr Oshiomhole, the former president of the
Nigeria Labour Congress (NLC) has earned a second term in office
following his election in the 2007 general election.
President Goodluck Jonathan has congratulated Mr Oshiomhole on his
victory in the election and also wished the Comrade-governor a
successful second term in office.
He urged the Mr Oshiomhole to receive the fresh mandate as an
endorsement of his outstanding performance in first term in office.
The president commended the electoral body and the security agencies for the successful conduct of the election.
Opposition party, the PDP has also congratulated Mr. Oshiomhole for the victory.
Speaking shortly after the result was announced at the INEC office in
Benin, the party’s agent accepted the result, noting that his party
would study the result of the election and then come forward with a
formal reaction.
Breakdown of Edo election results by LGA
1. Akoko Edo: ACN-29,803, ANPP-163, CPC-184, LABOUR-38,NCP-36,PDP-13,783, SDMP-65.2. Egor: ACN- 50,623, ANPP-294, CPC-281, LP-28, NCP-36, PDP-3,486, SMDP-29
3. Esan Central: ACN-11,792, ANPP-83,CPC-65,LP-23,NCP-30,PDP-9,281, SDMP- 34
4. Esan North-East: ACN-13,086, ANPP-123, CPC-77, LP-11, NCP-35, PDP-12,478, SDMP- 44.
5. Esan South-East: ACN-14,904, ANPP-85, CPC-61, LP-22, NCP-16, PDP-9634, SDMP-44.
6. Esan West: ACN- 13,499, ANPP -156, CPC- 115, LP -24, NCP- 25, PDP- 13,282, SDMP- 40.
7. Etsako East: ACN- 23,174, ANPP -75, CPC- 61, LP- 13, NCP- 6, PDP- 4,992, SDMP -28.
8. Etsako West: ACN- 44,962, ANPP -169, CPC- 192, LP -152, NCP -37, PDP -5,920, SDMP -45.
9. Igueben: ACN- 9,751, ANPP -63, CPC -35, LP -9, NCP -19, PDP -6,758, SDMP -18.
10. Ikpoba/Okha: ACN -58,809, ANPP -518, CPC -357, LP -54, NCP -49, PDP -6,505, SDMP -56.
11. Oredo LGA: ACN -66,522, ANPP -454, CPC -268, LP -49,NCP -45, PDP -9,081, SDMP -48.
12. Orhionwon: ACN -26,163, ANPP -277, CPC -235, LP -34, NCP -46,PDP -8,716, SDMP -53.
13. Ovia South-West: ACN -16,077, ANPP -196, CPC -222, LP -25, NCP -37, PDP -5015, SDMP -84.
14. Ovia North-East: ACN -26,835, ANPP -280, CPC -233, LP -41, NCP -34, PDP -5,427, SDMP -68.
15. Owan West: ACN -15,150, ANPP -136, CPC -130, LP -20, NCP -26, PDP -7,229, SDMP -37.
16. Owan East LGA: ACN -22,483, ANPP -169, CPC -123, LP -27, NCP -23, PDP -11,709, SDMP -34
17. Uhunmwode: ACN -17,011, ANPP -359, CPC -124, LP -22, NCP -24, PDP -5,826, SDMP -70.
No comments:
Post a Comment